A quick side-by-side comparison of the most common reading-level systems by grade. Levels are approximate correlations — they differ slightly from source to source, and a single book can fall a bit above or below its listed grade.
| Grade | Guided Reading (Fountas & Pinnell) | DRA | Lexile | AR / ATOS | Typical Age |
|---|---|---|---|---|---|
| K | A – D | A – 6 | BR – 230L | 0.0 – 1.0 | 5 – 6 |
| 1 | E – J | 6 – 18 | 190L – 530L | 1.0 – 2.0 | 6 – 7 |
| 2 | K – M | 20 – 28 | 420L – 650L | 2.0 – 3.0 | 7 – 8 |
| 3 | N – P | 30 – 38 | 520L – 820L | 3.0 – 4.0 | 8 – 9 |
| 4 | Q – S | 40 | 740L – 940L | 4.0 – 5.0 | 9 – 10 |
| 5 | T – V | 50 | 830L – 1010L | 5.0 – 6.0 | 10 – 11 |
| 6 | W – Y | 60 | 925L – 1070L | 6.0 – 7.0 | 11 – 12 |
| 7 | Z | 70 | 970L – 1120L | 7.0 – 8.0 | 12 – 13 |
| 8 | Z+ | 80 | 1010L – 1185L | 8.0 – 9.0 | 13 – 14 |
Guided Reading (F&P): Fountas & Pinnell A–Z+ text-level gradient.
DRA: Developmental Reading Assessment.
Lexile: The Lexile Framework for Reading (BR = Beginning Reader).
AR / ATOS: Accelerated Reader book level.
These ranges are widely-used approximate correlations for reference; always use your own
assessment data when placing a specific student or book.